BEST BARBER IN OAKVILLE

Best BARBER in Oakville (as of July 19th ODG poll) | % Votes | Total Votes |
Joe’s barbershop (Bronte) | 21 | 23 |
Village Cigar (Lakeshore) | 16 | 18 |
Johnny’s (Kerr St) | 15 | 17 |
Vincent’s (Dundas & Trafalgar) | 13 | 15 |
Barbers Mark (Hays Blvd) | 8 | 9 |
Royal Chair (Dundas) | 5 | 6 |
City Clippers (Kerr St) | 4 | 4 |
Victors (Kerr St) | 4 | 4 |
BEST THAI FOOD IN OAKVILLE

Best Thai Food in Oakville (as of July 19th ODG poll) | % Votes | Total Votes |
Funky Thai | 29 | 22 |
Bahn Thai | 23 | 17 |
Salad Thai | 19 | 14 |
Bamboo Legend | 16 | 12 |
Thai Smile | 5 | 4 |
Thai Siam Thai Cuisine | 5 | 4 |
BEST SUSHI IN OAKVILLE

Best Sushi in Oakville (as of Dec.6th ODG poll) | % Votes | Total Votes |
August 8 | 28 | 16 |
Mika | 23 | 13 |
Spoon and Fork | 16 | 9 |
M&E House | 9 | 5 |
Yame Sushi | 7 | 4 |
Kudo Sushi | 5 | 3 |
BEST INDIAN FOOD IN OAKVILLE

Best INDIAN food in Oakville (as of Nov.29th ODG poll) | % Votes | Total Votes |
Coriander Green | 47 | 27 |
Maurya | 26 | 15 |
Oh Bombay | 14 | 8 |
Bombay Grill Burlington | 5 | 3 |
Riyasat | 4 | 2 |
Little India – Downtown Toronto | 2 | 1 |
Bonanza | 2 | 1 |
BEST PIZZA IN OAKVILLE

Best PIZZA in Oakville (as of Nov.22nd ODG poll) | % Votes | Total Votes |
Peppinos | 15 | 14 |
Vito’s Pizza | 9 | 8 |
Justino’s wood oven pizza | 9 | 8 |
The Boot | 7 | 6 |
Son of a Peach | 5 | 5 |
Tavolo | 4 | 4 |
Panfresco at Fortino’s | 4 | 4 |
Pizza Pienza | 4 | 4 |
BEST POUTINE IN OAKVILLE

Best Poutine in Oakville (as of Nov.15th ODG poll) | % Votes | Total Votes |
Mo’s Family Restaurant (467 Speers Rd) | 31 | 10 |
Harvey’s (135 Kerr St) | 16 | 5 |
Pucks pub in Sixteen mile Arena (2322 Dundas St W) | 9 | 3 |
Just Braised (2420 Lakeshore Rd) | 6 | 2 |
Tin Cup (67 Bronte Rd) | 6 | 2 |
New York Fries (2390 Lakeshore Rd W) | 6 | 2 |
South St. Burger (360 Dundas St E) | 6 | 2 |
Hopedale Bowl (1515 Rebecca) | 6 | 2 |
BEST FAMILY RESTAURANT IN OAKVILLE

Best Family Restaurant in Oakville (as of Nov.6th ODG poll) | % Votes | Total Votes |
Mo’s Family Restaurant (467 Speers Rd) | 29 | 45 |
Maro’s (135 Kerr St) | 19 | 29 |
The Olive Press (2322 Dundas St W) | 12 | 18 |
El Spero (2420 Lakeshore Rd) | 8 | 13 |
Plank (67 Bronte Rd) | 6 | 9 |
Firehall (2390 Lakeshore Rd W) | 5 | 7 |
Turtle Jacks (360 Dundas St E) | 5 | 7 |
Tavolo (1515 Rebecca) | 4 | 6 |
The Boot | 3 | 5 |
BEST PUB IN OAKVILLE

Best PUB in Oakville (as of Oct.29nd ODG poll) | % Votes | Total Votes |
Beertown (271 Cornwall Rd Unit 101A) | 16 | 26 |
Harpers Landing (481 Cornwall Rd) | 13 | 21 |
Tin Cup (1540 North Service Rd W) | 10 | 16 |
Queens Head (118 Dunn St) | 8 | 14 |
Kings Arms (323 Church St) | 7 | 12 |
Firehall (2390 Lakeshore Rd W) | 7 | 12 |
The Pump and Patio (1011 Upper Middle Rd E) | 6 | 10 |
The Temple Bar (1140 Winston Churchill Blvd #1) | 5 | 8 |
Pipes & Taps (231 Oak Park Blvd #101) | 5 | 8 |
Tied for 10th: Original 6th Line Pub, Palermo Pub | 4 | 7 |
BEST WINGS IN OAKVILLE

Best Wings in Oakville (as of Oct.22nd ODG poll) | % Votes | Total Votes |
House of Wings (2501 Third Line) | 24 | 38 |
Firehall (2390 Lakeshore Rd W) | 21 | 33 |
Palermo Pub (2512 Old Bronte Rd) | 12 | 19 |
The Wingery (1500 Sixth Line Unit 8) | 7 | 11 |
The Pump & Patio (1011 Upper Middle Rd E) | 7 | 11 |
Monaghans (1289 Marlborough Ct) | 4 | 7 |
Sixth Line Pub (1500 Sixth Line) | 4 | 6 |
Tin Cup (1540 North Service Rd W) | 3 | 5 |
Tied for 9th: Buffalo Wild Wings, Stout Monk, Kings Arms and Peppinos | 2 | 3 |